Un-registered Applicants
- View Vacancy on BL Website Careers Page
- Click on “Register Now” Link for Registration
- Enter all the Details and Release your Profile. Go to Employment Opportunity Tab.
- Apply for desired Vacancy
- Check for Confirmation of Receipt Mail (Can take up to 30 minutes)
Guidelines for
Registered Applicants
- View Vacancyon BL Website Careers Page
- Login by Clicking “Login”. Check & verify all the details, release your profile and Go to Employment Opportunity Tab. Apply for desired Vacancy
- Check for Confirmation of Receipt Mail (Can take up to 30 minutes)
Sr. No. | Role | Grade | Category | SBU & Likely Place of Posting | No. of Vacancies | Minimum Qualification (only AICTE/UGC approved Institutes/Universities) | Max Age (Years) | Minimum Experience (Years) | Details & Last Date of Submission |
---|---|---|---|---|---|---|---|---|---|
1 | Assistant Manager [HR & CSR] | E1 [40000-140000] | Executive | Regional HR – West [Ballard, Mumbai] | 1 | MBA/PG Degree/PG Diploma (HR/OD/HRD/IR/ER/HRM/Labour Relations/PM/Labour Studies/Change & Leadership) OR Masters in Social Work / Social Welfare or Equivalent | 27 | 1 year of post qualification experience required | October 3, 2025 |
2 | Assistant Manager [Quality Control] | E1 [40000-140000] | Executive | Chemicals [Manali, Chennai] | 1 | Full Time M.Sc in Chemistry (Organic / Inorganic / Physical / General / Analytical) | 27 | 1 year of post qualification experience required | October 3, 2025 |
3 | Assistant Manager [Accounts & Finance] | E1 [40000-140000] | Executive | Logistic Services [NRO, Okhla] | 1 | CA / ICWA | 27 | 1 year of post qualification experience required | October 3, 2025 |
4 | Assistant Manager [Contract Manufacturing] | E1 [40000-140000] | Executive | Greases & Lubricants [Ballard, Mumbai] | 1 | Full Time Engineering Graduate OR 2 years’ MBA / PG Degree / Diploma in Management | 27 | 1 year | October 3, 2025 |
5 | Deputy Manager [Accounts & Finance] | E2 [50000-160000] | Executive | Industrial Packaging [Chittoor], Logistics Services [Bengaluru], Travel & Vacations [NRO, Okhla] (placement anywhere India/abroad possible) | 3 | CA / ICWA | 32 | 5 years of post qualification experience required | October 3, 2025 |
6 | Deputy Manager [Brand] | E2 [50000-160000] | Executive | Greases & Lubricants [Kolkata] | 1 | Full Time Engineering Graduate OR 2 years’ MBA / PG Degree / Diploma in Management OR PG Degree in Media Science/Mass Communication/Multimedia/Digital Marketing/Media Studies | 32 | 5 years of post qualification experience required | October 3, 2025 |
7 | Senior Manager [Production] | E4 [70000-200000] | Executive | Grease & Lubricants [Silvassa] | 1 | Full Time Engineering Graduate | 40 | 11 years of post qualification experience required | October 3, 2025 |
8 | Senior Manager [Warehouse Operations] | E4 [70000-200000] | Executive | Logistics Infrastructure [Dronagiri, Mumbai] | 1 | Full Time Engineering Graduate OR 2 years’ MBA / PG Degree / Diploma in Management | 40 | 11 years of post qualification experience required | October 3, 2025 |
9 | Officer/Junior Officer [Travel] | FTO2/FTO1 | FTC | Travel [Trivandrum] | 1 | Any Graduate (Bachelor’s Degree 10+2+3) | 30 | FTO2 – 2 years post qualification experience; FTO1 – Freshers can apply | October 3, 2025 |
10 | Officer/Junior Officer [Travel] | FTO2/FTO1 | FTC | Travel [Vizag] | 1 | Any Graduate (Bachelor’s Degree 10+2+3) | 30 | FTO2 – 2 years post qualification experience; FTO1 – Freshers can apply | October 3, 2025 |
Sr. No. | Role | Grade | Category | SBU & Likely Place of Posting | No. of Vacancies | Minimum Qualification (AICTE/UGC approved Institutes/Universities) | Max Age (Years) | Minimum Experience (Years) | Details & Last Date of Submission |
---|---|---|---|---|---|---|---|---|---|
11 | Officer/Junior Officer [Travel] | FTO2/FTO1 | FTC | Travel [Gandhinagar] | 1 | Any Graduate, Bachelor’s Degree (10+2+3) | 30 | FTO2 – 2 years’ post qualification experience; FTO1 – Freshers can apply | October 3, 2025 |
12 | Officer/Junior Officer [Travel] | FTO2/FTO1 | FTC | Travel [Vadodara] | 1 | Any Graduate, Bachelor’s Degree (10+2+3) | 30 | FTO2 – 2 years’ post qualification experience; FTO1 – Freshers can apply | October 3, 2025 |
13 | Officer/Junior Officer [Travel] | FTO2/FTO1 | FTC | Travel [Bengaluru] | 1 | Any Graduate, Bachelor’s Degree (10+2+3) | 30 | FTO2 – 2 years’ post qualification experience; FTO1 – Freshers can apply | October 3, 2025 |
14 | Officer/Junior Officer [Travel] | FTO2/FTO1 | FTC | Travel [Chennai] | 1 | Any Graduate, Bachelor’s Degree (10+2+3) | 30 | FTO2 – 2 years’ post qualification experience; FTO1 – Freshers can apply | October 3, 2025 |
15 | Officer/Junior Officer [Travel] | FTO2/FTO1 | FTC | Travel [Mumbai] | 2 | Any Graduate, Bachelor’s Degree (10+2+3) | 30 | FTO2 – 2 years’ post qualification experience; FTO1 – Freshers can apply | October 3, 2025 |
16 | Officer/Junior Officer [Travel] | FTO2/FTO1 | FTC | Travel [Chandigarh] | 1 | Any Graduate, Bachelor’s Degree (10+2+3) | 30 | FTO2 – 2 years’ post qualification experience; FTO1 – Freshers can apply | October 3, 2025 |
17 | Officer/Junior Officer [Travel] | FTO2/FTO1 | FTC | Travel [Delhi] | 6 | Any Graduate, Bachelor’s Degree (10+2+3) | 30 | FTO2 – 2 years’ post qualification experience; FTO1 – Freshers can apply | October 3, 2025 |
18 | Manager [Sales] – Inbound | FTE-3 | FTC | Vacations [Chennai] | 1 | MTM or Equivalent / MBA / Graduate Engineer OR Bachelor’s Degree (10+2+3) | 38 | 6 years (for MTM/MBA/Graduate Engineer) OR 9 years (for Bachelor’s degree) | October 3, 2025 |
19 | Manager [Sales] | FTE-3 | FTC | Vacations [Kolkata] | 1 | MTM or Equivalent / MBA / Graduate Engineer OR Bachelor’s Degree (10+2+3) | 38 | 6 years (for MTM/MBA/Graduate Engineer) OR 9 years (for Bachelor’s degree) | October 3, 2025 |
20 | Manager [Channel Sales] | FTE-3 | FTC | Vacations [Teynampet, Chennai] | 1 | MTM or Equivalent / MBA / Graduate Engineer OR Any Graduate, Bachelor’s Degree (10+2+3) | 38 | 6 years (for MTM/MBA/Graduate Engineer) OR 9 years (for Bachelor’s degree) | October 3, 2025 |
Sr. No. | Role | Grade | Category | SBU & Likely Place of Posting | No. of Vacancies | Minimum Qualification (AICTE/UGC approved Institutes/Universities) | Max Age (Years) | Minimum Experience (Years) | Details & Last Date of Submission |
---|---|---|---|---|---|---|---|---|---|
21 | Assistant Manager [Travel] | FTE-1 | FTC | Vacations [Delhi] | 1 | MTM or Equivalent / MBA / Graduate Engineer OR Bachelor’s Degree (10+2+3) | 32 | 2 years (MTM/MBA/Graduate Engineer) OR 4 years (Bachelor’s degree) | October 3, 2025 |
22 | Assistant Manager [Sales] | FTE-1 | FTC | Vacations [Bengaluru & Delhi] (1 each) | 2 | MTM or Equivalent / MBA / Graduate Engineer OR Bachelor’s Degree (10+2+3) | 32 | 2 years (MTM/MBA/Graduate Engineer) OR 4 years (Bachelor’s degree) | October 3, 2025 |
23 | Junior Officer [Warehouse Operations] | FTO-1 | FTC | Cold Chain [Patalganga] | 1 | Full Time Engineering Graduate | 30 | Freshers may apply | October 3, 2025 |
24 | Junior Officer [Despatch] | FTO-1 | FTC | Industrial Packaging [Baroda] | 1 | Full Time Graduate | 30 | Freshers may apply | October 3, 2025 |
25 | Junior Officer [Ocean Import] | FTO-1 | FTC | Logistics Services [Kolkata] | 1 | Full Time Graduate | 30 | Freshers may apply | October 3, 2025 |
26 | Junior Officer [Sea CHA] | FTO-1 | FTC | Logistics Services [Andheri, Mumbai] | 1 | Full Time Graduate | 30 | Freshers may apply | October 3, 2025 |
27 | Junior Officer [Operation] | FTO-1 | FTC | Logistics Services [Vizag] | 1 | Full Time Graduate | 30 | Freshers may apply | October 3, 2025 |
28 | Junior Officer [Air Import Console] | FTO-1 | FTC | Logistics Services [Kolkata] | 1 | Full Time Graduate | 30 | Freshers may apply | October 3, 2025 |
29 | Officer (VISA) | FTO-2 | FTC | Hyderabad | 1 | Bachelor’s Degree (10+2+3) | 30 | 2 years | October 3, 2025 |
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025
BALMER LAWRIE AND CO LTD JOB OPPORTUNITIES 2025